Analog synthesis - Theory
VCO | VCF | VCA | Modulators | Effects | Timbre
What are the harmonics of the different waves?
wave | sounds | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
sine | "pure" | 1 | - | - | - | - | - | - | - | - | - |
saw | "sharp" | 1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 |
square | "hollow" | 1 | - | 1/3 | - | 1/5 | - | 1/7 | - | 1/9 | - |
triangle | "sine" | 1 | - | 1/9 | - | 1/25 | - | 1/49 | - | 1/81 | - |
saw | square | triangle |
http://hyperphysics.phy-astr.gsu.edu/hbase/audio/geowv.html