start | signal flow | utility menu | midi bcf2000
Press the SELECT button to move the LED to UTILITY.
Nr. | Button text | Function | Display | Value | Saved with voice |
1 | PITCH BEND | Ext Keyb pitchbend-wheel note range | Pb | 00..12 | v |
2 | PITCH MOD | Ext Keyb controller-wheel pitchmod range | Pd | 00..15 | v |
3 | FILTER MOD | Ext Keyb controller-wheel filter mod range | Fd | 00..15 | v |
4 | AT/BTH P.MOD | Aftertouch* pitch mod depth | AP | -7..07 | v |
Breath controller pitch mod depth | bP | -7..07 | v | ||
5 | AT/BTH F.MOD | Aftertouch* filter mod depth | AF | -7..07 | v |
Breath controller filter mod depth | bF | -7..07 | v | ||
6 | AT/BTH EG BIAS | Aftertouch* envelope generator bias | AE | 00..15 | v |
Breath controller envelope generator bias | bE | 00..15 | v | ||
7 | MIDI/LFO CLK | Sync LFO to MIDI Clock rate | LF | 0F..96 | v |
8 | CV / GATE CH. | CV/Gate converter MIDI Channel | CH | 01..16 | global |
CV/Gate converter System type | Ct | 00..05 | global | ||
9 | TUNING | Master tuning | tn | -9..09 | global |
0 | POLY MODE | Chain Racks together | PL | 0F 0n | global |
*Aftertouch: only listens to channel aftertouch messages and ignores single note (polyphonic) aftertouch