start - tips - pictures - signal flow - presets - repair dead keys | apps: patch editor - sysx analyzer | midi: sysx structure - cc messages - BCF2000
Mapping for the DK70
I mapped the CC messages to the Behringer BCF2000.
blue: fader, green: button, purple: rotary
Parameter | Function | MIDI CC | Range | BCF2000 |
01 | DEG VCA-A Attack | 12 | 0 ~ 15 | Rotary 3.1 |
02 | DEG VCA-A Decay | 13 | 0 ~ 15 | Rotary 3.2 |
03 | DEG VCA-A Breakpoint | 14 | 0 ~ 15 | Rotary 3.3 |
04 | DEG VCA-A Slope | 15 | 0 ~ 15 | Rotary 3.4 |
05 | DEG VCA-A Sustain | 16 | 0 ~ 15 | Rotary 3.5 |
06 | DEG VCA-A Release | 17 | 0 ~ 15 | Rotary 3.6 |
07 | DEG VCA-A Damper | 19 | 0 (Off) ~ 1 (On) | |
08 | DCO Mode | 20 | 1 (Whole) ~ 2 (Double) | |
Parameter | Function | MIDI CC | Range | |
11 | DEG VCA-B Attack | 21 | 0 ~ 15 | Rotary 4.1 |
12 | DEG VCA-B Decay | 22 | 0 ~ 15 | Rotary 4.2 |
13 | DEG VCA-B Breakpoint | 23 | 0 ~ 15 | Rotary 4.3 |
14 | DEG VCA-B Slope | 24 | 0 ~ 15 | Rotary 4.4 |
15 | DEG VCA-B Sustain | 25 | 0 ~ 15 | Rotary 4.5 |
16 | DEG VCA-B Release | 26 | 0 ~ 15 | Rotary 4.6 |
17 | DEG VCA-B Damper | 28 | 0 (Off) ~ 1 (On) | |
Parameter | Function | MIDI CC | Range | |
21 | Detune Interval | 29 | 0 ~ 61 | Fader 1.4 |
22 | Detune Fine ** | 30 | 0 ~ 15 | Fader 1.5 |
23 | Noise Level | 31 | 0 ~ 15 | Fader 1.6 |
24 | Noise Destination | 32 | 1 (VCA) ~ 2 (VCF) | |
Parameter | Function | MIDI CC | Range | |
31 | DEG VCF Attack | 33 | 0 ~ 15 | Rotary 2.1 |
32 | DEG VCF Decay | 34 | 0 ~ 15 | Rotary 2.2 |
33 | DEG VCF Breakpoint | 35 | 0 ~ 15 | Rotary 2.3 |
34 | DEG VCF Slope | 36 | 0 ~ 15 | Rotary 2.4 |
35 | DEG VCF Sustain | 37 | 0 ~ 15 | Rotary 2.5 |
36 | DEG VCF Release | 38 | 0 ~ 15 | Rotary 2.6 |
Parameter | Function | MIDI CC | Range | |
41 | LFO-2 Frequency | 40 | 0 ~ 15 | |
42 | LFO-2 Final Level | 41 | 0 ~ 15 | |
43 | LFO-2 Initial Level | 42 | 0 ~ 15 | |
44 | LFO-2 Delay Time | 43 | 0 ~ 15 | |
45 | LFO-2 Delay Mode | 44 | 1 (Manual), 2 (Auto) | |
46 | LFO-2 Waveform | 45 | 1 (Triangle), 2 (Square) | |
Parameter | Function | MIDI CC | Range | |
51 | LFO-1 Frequency | 46 | 0 ~ 15 | Rotary 1.5 |
52 | LFO-1 Final Level | 47 | 0 ~ 15 | Rotary 1.8 |
53 | LFO-1 Initial Level | 48 | 0 ~ 15 | Rotary 1.7 |
54 | LFO-1 Delay Time | 49 | 0 ~ 15 | Rotary 1.6 |
55 | LFO-1 Delay Mode | 50 | 1 (Manual), 2 (Auto) | |
Parameter | Function | MIDI CC | Range | |
62 | DCO Waveform | 51 | 0 (Off), 1 (Sqr), 2 (Saw) | |
63 | DCO Sawtooth Octave | 52 | 1 (16'), 2 (8'), 3 (4') | |
64 | DCO Square 16' Level | 53 | 0 ~ 15 | Rotary 1.1 |
65 | DCO Square 8' Level | 54 | 0 ~ 15 | Rotary 1.2 |
66 | DCO Square 4' Level | 55 | 0 ~ 15 | Rotary 1.3 |
67 | DCO Square 2' Level | 56 | 0 ~ 15 | Rotary 1.4 |
Parameter | Function | MIDI CC | Range | |
71 | VCF Cutoff | 57 | 0 ~ 99 | Fader 1.1 |
72 | VCF Resonance | 58 | 0 ~ 15 | Fader 1.2 |
73 | VCF Keyboard Track | 59 | 0 (Off), 1 (Half), 2 (Full) | |
74 | VCF DEG Trigger Mode | 60 | 1 (Single), 2 (Multi) | |
75 | VCF DEG Level | 61 | 0 ~ 15 | Fader 1.3 |
Parameter | Function | MIDI CC | Range | |
81 | Chorus ** | 62 | 0 (Off), 1 (On) | |
82 | Volume | 63 | 0 ~ 15 | Fader 1.8 |
Thank you http://www.emismusic.co.uk/museum/Siel/EX80/SielExpander80.htm
** [CC30, CC62] There seems to be a bug in the MIDI controller reception with the Expander 80, unless there ever was an operating system update, Parameter 22 (Detune Fine) and Parameter 81 (Chorus) cannot be controlled by their associated controllers (CC30 and CC62). When receiving MIDI CC30, the Expander 80's display changes to show the incoming data, but the actual detuning (chorus speeed) does not change, same with CC62. Maybe this was corrected in a software revision.
*** [64] MIDI Controller 65 is the Manual LFO trigger control, this is a hang over from the DK80 keyboard version, that had a trigger switch (rather than a mod wheel). Controller 65 is usually the second pedal function (although perhaps the standard controller CC1 would have made more sense - never mind.....)
The Expander 80 also responds to controller 125 (Omni On), controller 124 (Omni Off) and controller 123 (All Notes Off).